Pagina 1 | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


EDXD-GROUP
ENERGY DISPERSIVE X-RAY DIFFRACTION
ENERGY DISPERSIVE X-RAY REFLECTOMETRY

UNIVERSITY OF CAGLIARI



UNIVERSITY OF ROME – "LA SAPIENZA"



PAPERS 1995

  • P. Ballirano, A. Maras, R. Caminiti, C. Sadun
    Carbonate-cancrinite: In-situ real-time thermal processes studied by means of energy-dispersive X-ray powder-diffractometry.
    Powder Diffraction, 10(3), 173 (1995).

  • D. Atzei, D. De Filippo, A. Rossi, R. Caminiti and C. Sadun
    XPS and LAXS study of 1,3-thiazolidine-2-thione and its complexes With Co(II) and Zn(II).
    Spectrochimica Acta, Vol. 51 A, 1, 11 (1995).



[GO UP]

| Site Map | NetWebDesigner Business Company 1998 All rights reserved. Designed by Alberto Caminiti | Cookie Privacy Policy |