Pagina 1 | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link


EDXD-GROUP
ENERGY DISPERSIVE X-RAY DIFFRACTION
ENERGY DISPERSIVE X-RAY REFLECTOMETRY

UNIVERSITY OF CAGLIARI



UNIVERSITY OF ROME – "LA SAPIENZA"



PAPERS 1991

  • F. Ramondo, L. Bencivenni, R. Caminiti, C. Sadun
    Ab initio SCF study on LiClO4 and Li2SO4 molecules: geometries and vibrational frequencies.
    Chem. Phys., 151, 179 - 186 (1991).



[GO UP]

| Site Map | NetWebDesigner Business Company 1998 All rights reserved. Designed by Alberto Caminiti | Cookie Privacy Policy |